So because of that, I am going to allow these 18 players to be played in either of their two positions. I will continue to monitor the player list throughout the year and make any changes if ESPN does.
If anyone has an issue with this, lets talk about it in the comments section. I don't think this will have much of an effect as just 7 of these 18 players are actually owned.
So here are the 18 players who are eligible for two positions:
| Name | Club | Old Pos | New Pos | Value | Owner |
| Milan Jovanovic | Liverpool | S | M | £7m | Lyon |
| Salomon Kalou | Chelsea | M | S | £7m | Paradise |
| Alessandro Diamanti | West Ham United | M | S | £6m | Singer |
| Yuri Zhirkov | Chelsea | D | M | £6.5m | Paradise |
| Dani Pacheco | Liverpool | S | M | £5.5m | |
| Jason Euell | Blackpool | M | S | £5.5m | |
| Tuncay Sanli | Stoke City | M | S | £5.5m | Costa |
| Brett Emerton | Blackburn Rovers | M | D | £4m | |
| Martin Olsson | Blackburn Rovers | M | D | £4m | Davis |
| Chris Basham | Blackpool | D | M | £4.5m | |
| Craig Eastmond | Arsenal | D | M | £4.5m | |
| Greg Halford | Wolverhampton Wanderers | D | M | £4.5m | |
| James McCarthy | Wigan Athletic | S | M | £4.5m | Parolin |
| Robbie Blake | Bolton Wanderers | S | M | £4.5m | |
| Stephen Ward | Wolverhampton Wanderers | D | M | £4.5m | |
| Zavon Hines | West Ham United | S | M | £4.5m | |
| Danny Pugh | Stoke City | M | D | £3.5m | |
| Joey O'Brien | Bolton Wanderers | M | D | £3.5m |
No comments:
Post a Comment